Travelpro Roundtrip Rolling Underseat Carry-On: size, weight and airline fit
The Travelpro Roundtrip Rolling Underseat Carry-On measures 17.5 x 14.5 x 8.5 in and fits the personal item limit of 0 of 30 airlines with a published size. Too big for American, United, Ryanair and others.
Fits 0 of 30 airlines
See it on Travelpro's sitePrices change often. Sizes from travelpro.com, checked October 29, 2026.
What to know before you buy
- Overall 17.5 x 14.5 x 8.5 in with wheels and handle; the case is 15.5 x 13 x 8 in.
- Same outside size as the Maxlite 5 underseat bag, slightly lighter.
Which airlines does it fit as a personal item?
| Airline | Personal item limit | Verdict | Tightest side | Weight limit |
|---|---|---|---|---|
| ANA (All Nippon Airways) | 40 x 30 x 20 cm | Too big | 6.8 cm over | — |
| AirAsia | 40 x 30 x 10 cm | Too big | 11.6 cm over | — |
| Japan Airlines (JAL) | No size published | Check airline | No size published | — |
| Singapore Airlines | 40 x 30 x 10 cm | Too big | 11.6 cm over | — |
| Vietjet Air | 40 x 30 x 10 cm | Too big | 11.6 cm over | — |
| Vietnam Airlines | 40 x 30 x 15 cm | Too big | 17.9 cm over | — |
| Aer Lingus | 15.5 x 11.5 x 8 in | Too big | 3 in over | — |
| Air France | 16 x 12 x 6 in | Too big | 2.5 in over | — |
| British Airways | 16 x 12 x 6 in | Too big | 2.5 in over | — |
| Iberia | 40 x 30 x 15 cm | Too big | 6.8 cm over | — |
| Jet2 | No size published | Check airline | No size published | — |
| KLM | 40 x 30 x 15 cm | Too big | 6.8 cm over | — |
| Lufthansa | 40 x 30 x 15 cm | Too big | 6.8 cm over | — |
| Ryanair | 40 x 30 x 20 cm | Too big | 6.8 cm over | — |
| Turkish Airlines | 40 x 30 x 15 cm | Too big | 6.8 cm over | 4 kg (9 lb) |
| Vueling | 40 x 30 x 20 cm | Too big | 6.8 cm over | — |
| Wizz Air | 40 x 30 x 20 cm | Too big | 6.8 cm over | 10 kg (22 lb) |
| easyJet | 45 x 36 x 20 cm | Too big | 1.6 cm over | 15 kg (33 lb) |
| Avianca | 18 x 14 x 8 in | Too big | 0.5 in over | — |
| Copa Airlines | 17 x 10 x 9 in | Too big | 5.1 in over | — |
| LATAM Airlines | 17.8 x 13.8 x 7.9 in | Too big | 0.7 in over | — |
| Volaris | 45 x 35 x 20 cm | Too big | 1.8 cm over | — |
| Emirates | No size published | Check airline | No size published | — |
| Qatar Airways | No size published | Check airline | No size published | — |
| Air Canada | 17 x 13 x 6 in | Too big | 2.5 in over | — |
| Alaska Airlines | No size published | Check airline | No size published | — |
| Allegiant Air | 18 x 14 x 8 in | Too big | 0.5 in over | — |
| American Airlines | 18 x 14 x 8 in | Too big | 0.5 in over | — |
| Breeze Airways | 17 x 13 x 8 in | Too big | 1.5 in over | — |
| Delta Air Lines | No size published | Check airline | No size published | — |
| Frontier Airlines | 18 x 14 x 8 in | Too big | 0.5 in over | — |
| JetBlue | 17 x 13 x 8 in | Too big | 1.5 in over | — |
| Porter Airlines | 17 x 13 x 6 in | Too big | 2.5 in over | — |
| Southwest Airlines | No size published | Check airline | No size published | — |
| United Airlines | 17 x 10 x 9 in | Too big | 4.5 in over | — |
| WestJet | 16 x 13 x 6 in | Too big | 2.5 in over | — |
| Air New Zealand | No size published | Check airline | No size published | — |
| Jetstar | 40 x 30 x 20 cm | Too big | 6.8 cm over | — |
| Qantas | No size published | Check airline | No size published | — |
Compared side by side in the unit each airline publishes, largest side first. "Spare" is the room left on the tightest side.
Specs
| Listed outside size | 17.5 x 14.5 x 8.5 in (about 44.5 x 36.8 x 21.6 cm) |
|---|---|
| Includes wheels and handles? | Yes, per the maker |
| Linear size (L + W + H) | 40.5 in (102.9 cm) |
| Empty weight | 5.2 lb (2.36 kg) |
| Capacity | 26 L |
| Type | Rolling underseat bag |
| Brand | Travelpro |
Questions people ask
What size is the Travelpro Roundtrip Rolling Underseat Carry-On?
The maker lists 17.5 x 14.5 x 8.5 in (about 44.5 x 36.8 x 21.6 cm), wheels and handles included.
Which airlines does the Travelpro Roundtrip Rolling Underseat Carry-On fit?
On paper it fits the personal item limit of 0 of the 30 airlines we track that publish a size.
How much does the Travelpro Roundtrip Rolling Underseat Carry-On weigh?
5.2 lb (2.36 kg) empty.
Researched from the maker's published specifications, not measured by us. Listings change, so check the size on the product page before you buy.