Carry-on size by airline
North American airlines mostly use 22 x 14 x 9 inches and rarely weigh bags. Many European, Asian and Australian airlines allow a similar size but add a weight limit of 7 to 12 kg, and low-cost airlines often charge for anything bigger than an under-seat bag.
North America · Europe · Middle East · Asia · Oceania · Latin America
Will your bag fit?
Measure with wheels, handles and pockets included. The order of the sides doesn't matter.
North America
Fits every North America airline here that publishes a size: 55 x 35 x 22.86 cm (21.7 x 13.8 x 9 in). More on North America →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Delta Air Lines | United States | 22 x 14 x 9 in 56 x 35 x 23 cm | — | Included |
| United Airlines | United States | 22 x 14 x 9 in 56 x 35 x 23 cm | — | Included |
| JetBlue | United States | 22 x 14 x 9 in 55.88 x 35.56 x 22.86 cm | — | Included |
| WestJet | Canada | 22 x 14 x 9 in 56 x 36 x 23 cm | — | Depends on fare |
| Alaska Airlines | United States | 22 x 14 x 9 in about 56 x 36 x 23 cm | — | Included |
| American Airlines | United States | 22 x 14 x 9 in 56 x 36 x 23 cm | — | Included |
| Breeze Airways | United States | 22 x 14 x 9 in about 56 x 36 x 23 cm | 35 lb (15.9 kg) | Paid extra |
| Air Canada | Canada | 21.5 x 15.5 x 9 in 55 x 40 x 23 cm | — | Included |
| Porter Airlines | Canada | 21.5 x 15.5 x 9 in 55 x 40 x 23 cm | — | Included |
| Allegiant Air | United States | 22 x 16 x 10 in 55 x 40 x 25 cm | — | Paid extra |
| Frontier Airlines | United States | 24 x 16 x 10 in about 61 x 41 x 25 cm | 35 lb (15.9 kg) | Paid extra |
| Southwest Airlines | United States | 24 x 16 x 10 in about 61 x 41 x 25 cm | — | Included |
Europe
Fits every Europe airline here that publishes a size: 55 x 35 x 20 cm (21.7 x 13.8 x 7.9 in). More on Europe →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Ryanair | Ireland | 55 x 40 x 20 cm about 21.7 x 15.7 x 7.9 in | 10 kg (22 lb) | Paid extra |
| Vueling | Spain | 55 x 40 x 20 cm about 21.7 x 15.7 x 7.9 in | 10 kg (22 lb) | Depends on fare |
| Air France | France | 21.7 x 13.8 x 9.9 in 55 x 35 x 25 cm | 26 lb (12 kg) | Depends on fare |
| KLM | Netherlands | 55 x 35 x 25 cm about 21.7 x 13.8 x 9.8 in | 12 kg (26 lb) | Included |
| Lufthansa | Germany | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 8 kg (18 lb) | Included |
| Wizz Air | Hungary | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 10 kg (22 lb) | Paid extra |
| Turkish Airlines | Turkey | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 8 kg (18 lb) | Included |
| Aer Lingus | Ireland | 21.5 x 15.5 x 9.5 in 55 x 40 x 24 cm | 22 lb (10 kg) | Depends on fare |
| Iberia | Spain | 56 x 40 x 25 cm about 22 x 15.7 x 9.8 in | 10 kg (22 lb) | Included |
| British Airways | United Kingdom | 22 x 18 x 10 in 56 x 45 x 25 cm | — | Included |
| Jet2 | United Kingdom | 56 x 45 x 25 cm about 22 x 17.7 x 9.8 in | 10 kg (22 lb) | Included |
| easyJet | United Kingdom | 56 x 45 x 25 cm about 22 x 17.7 x 9.8 in | — | Paid extra |
Middle East
Fits every Middle East airline here that publishes a size: 50 x 37 x 22 cm (19.7 x 14.6 x 8.7 in). More on Middle East →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Emirates | United Arab Emirates | 55 x 38 x 22 cm about 21.7 x 15 x 8.7 in | 7 kg (15 lb) | Included |
| Qatar Airways | Qatar | 50 x 37 x 25 cm about 19.7 x 14.6 x 9.8 in | 7 kg (15 lb) | Included |
Asia
Fits every Asia airline here that publishes a size: 55 x 36 x 23 cm (21.7 x 14.2 x 9.1 in). More on Asia →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| AirAsia | Malaysia | 56 x 36 x 23 cm about 22 x 14.2 x 9.1 in | 7 kg (15 lb) | Included |
| Vietjet Air | Vietnam | 56 x 36 x 23 cm about 22 x 14.2 x 9.1 in | 7 kg (15 lb) | Included |
| Vietnam Airlines | Vietnam | 56 x 36 x 23 cm about 22 x 14.2 x 9.1 in | — | Included |
| ANA (All Nippon Airways) | Japan | 55 x 40 x 25 cm about 21.7 x 15.7 x 9.8 in | 10 kg (22 lb) | Included |
| Japan Airlines (JAL) | Japan | 55 x 40 x 25 cm about 21.7 x 15.7 x 9.8 in | 10 kg (22 lb) | Included |
| Singapore Airlines | Singapore | 115 cm total 45.3 in total | 7 kg (15 lb) | Included |
Oceania
Fits every Oceania airline here that publishes a size: 55 x 36 x 23 cm (21.7 x 14.2 x 9.1 in). More on Oceania →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Jetstar | Australia | 56 x 36 x 23 cm about 22 x 14.2 x 9.1 in | 7 kg (15 lb) | Paid extra |
| Qantas | Australia | 22 x 14 x 9 in 56 x 36 x 23 cm | 15 lb (7 kg) | Included |
| Air New Zealand | New Zealand | 21 x 16 x 9 in 55 x 40 x 23 cm | 15 lb (7 kg) | Included |
Latin America
Fits every Latin America airline here that publishes a size: 55 x 35 x 25 cm (21.7 x 13.8 x 9.8 in). More on Latin America →
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| LATAM Airlines | Chile | 21.7 x 13.8 x 9.8 in 55 x 35 x 25 cm | 26 lb (12 kg) | Paid extra |
| Avianca | Colombia | 55 x 35 x 25 cm about 21.7 x 13.8 x 9.8 in | 10 kg (22 lb) | Paid extra |
| Copa Airlines | Panama | 22 x 14 x 10 in 56 x 36 x 26 cm | 22 lb (10 kg) | Included |
| Volaris | Mexico | 55 x 40 x 25 cm about 21.7 x 15.7 x 9.8 in | 10 kg (22 lb) | Paid extra |
How to read these tables
Sizes include wheels and handles unless an airline page says otherwise. "about" means we converted the airline's own figure from cm to inches or back. Weight limits apply to that bag, or to all your cabin bags together where the airline page says so.
Spirit Airlines isn't listed because it stopped flying in 2026. Airlines whose sites we couldn't check are left out rather than guessed.