Carry-on weight limits by airline
26 of the 39 airlines we track set a weight limit for the carry-on. Most US airlines don't weigh carry-ons; most airlines in Europe, Asia and Oceania do.
| Airline | Country | Carry-on weight limit | Note |
|---|---|---|---|
| Qatar Airways | Qatar | 7 kg (15 lb) | |
| Emirates | United Arab Emirates | 7 kg (15 lb) | |
| AirAsia | Malaysia | 7 kg (15 lb) | 7 kg total for both bags |
| Singapore Airlines | Singapore | 7 kg (15 lb) | |
| Vietjet Air | Vietnam | 7 kg (15 lb) | 7 kg total for both bags. Depends on fare and route |
| Jetstar | Australia | 7 kg (15 lb) | Overhead bag needs Priority Carry-on or a bundle. 7 kg total |
| Qantas | Australia | 7 kg (15 lb) | |
| Air New Zealand | New Zealand | 7 kg (15 lb) | |
| Lufthansa | Germany | 8 kg (18 lb) | Not on Economy Basic (short and medium haul) |
| Turkish Airlines | Turkey | 8 kg (18 lb) | |
| Wizz Air | Hungary | 10 kg (22 lb) | Trolley bag needs WIZZ Priority |
| Aer Lingus | Ireland | 10 kg (22 lb) | Not included in Saver fares |
| Ryanair | Ireland | 10 kg (22 lb) | Needs Priority & 2 Cabin Bags |
| Iberia | Spain | 10 kg (22 lb) | |
| Vueling | Spain | 10 kg (22 lb) | Depends on the bundle you book |
| Jet2 | United Kingdom | 10 kg (22 lb) | |
| ANA (All Nippon Airways) | Japan | 10 kg (22 lb) | 10 kg total for both bags |
| Japan Airlines (JAL) | Japan | 10 kg (22 lb) | 10 kg total for both bags |
| Avianca | Colombia | 10 kg (22 lb) | Basic fare: buy it separately |
| Volaris | Mexico | 10 kg (22 lb) | Zero and Basic fares: personal item only |
| Copa Airlines | Panama | 10 kg (22 lb) | |
| Air France | France | 12 kg (26 lb) | Economy: 0 or 1 cabin bag depending on fare. 12 kg total with the small bag |
| KLM | Netherlands | 12 kg (26 lb) | Not on Economy Basic. 12 kg total with the small bag |
| LATAM Airlines | Chile | 12 kg (26 lb) | Not on the Basic fare |
| Breeze Airways | United States | 15.9 kg (35 lb) | |
| Frontier Airlines | United States | 15.9 kg (35 lb) |
No published carry-on weight limit
Air Canada, Porter, WestJet, Alaska, Allegiant, American, Delta, JetBlue, Southwest, United, British Airways, easyJet, Vietnam Airlines. Most still require that you can lift the bag into the overhead bin yourself.
The bag itself counts toward the limit. Check our bag pages for each bag's empty weight.