Personal item size by airline
The free bag that goes under the seat is where airlines differ most: from 30 x 20 x 10 cm handbags to 45 x 36 x 20 cm on easyJet. Some airlines don't publish a size at all.
North America · Europe · Middle East · Asia · Oceania · Latin America
Will your bag fit?
Measure with wheels, handles and pockets included. The order of the sides doesn't matter.
North America
Fits every North America airline here that publishes a size: 41 x 25 x 15 cm (16.1 x 9.8 x 5.9 in). More on North America →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| WestJet | Canada | 16 x 13 x 6 in 41 x 33 x 15 cm | — | Included |
| Air Canada | Canada | 17 x 13 x 6 in 43 x 33 x 16 cm | — | Included |
| Porter Airlines | Canada | 17 x 13 x 6 in 43 x 33 x 16 cm | — | Included |
| United Airlines | United States | 17 x 10 x 9 in 43 x 25 x 22 cm | — | Included |
| Breeze Airways | United States | 17 x 13 x 8 in about 43 x 33 x 20 cm | — | Included |
| JetBlue | United States | 17 x 13 x 8 in 43.2 x 33 x 20.32 cm | — | Included |
| Allegiant Air | United States | 18 x 14 x 8 in 45 x 35 x 20 cm | — | Included |
| American Airlines | United States | 18 x 14 x 8 in 45 x 35 x 20 cm | — | Included |
| Frontier Airlines | United States | 18 x 14 x 8 in about 46 x 36 x 20 cm | — | Included |
| Alaska Airlines | United States | No size published Must fit under the seat | — | Included |
| Delta Air Lines | United States | No size published Must fit under the seat | — | Included |
| Southwest Airlines | United States | No size published Must fit under the seat | — | Included |
Europe
Fits every Europe airline here that publishes a size: 40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in). More on Europe →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| Air France | France | 16 x 12 x 6 in 40 x 30 x 15 cm | — | Included |
| Lufthansa | Germany | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| KLM | Netherlands | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| Iberia | Spain | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| Turkish Airlines | Turkey | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | 4 kg (9 lb) | Included |
| British Airways | United Kingdom | 16 x 12 x 6 in 40 x 30 x 15 cm | — | Included |
| Wizz Air | Hungary | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | 10 kg (22 lb) | Included |
| Aer Lingus | Ireland | 15.5 x 11.5 x 8 in 40 x 30 x 20 cm | — | Included |
| Ryanair | Ireland | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| Vueling | Spain | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| easyJet | United Kingdom | 45 x 36 x 20 cm about 17.7 x 14.2 x 7.9 in | 15 kg (33 lb) | Included |
| Jet2 | United Kingdom | No size published Must fit under the seat | — | Included |
Middle East
Fits every Middle East airline here that publishes a size: n/a. More on Middle East →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| Qatar Airways | Qatar | No size published Must fit under the seat | — | Included |
| Emirates | United Arab Emirates | No size published Must fit under the seat | — | Included |
Asia
Fits every Asia airline here that publishes a size: 40 x 30 x 10 cm (15.7 x 11.8 x 3.9 in). More on Asia →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| AirAsia | Malaysia | 40 x 30 x 10 cm about 15.7 x 11.8 x 3.9 in | — | Included |
| Singapore Airlines | Singapore | 40 x 30 x 10 cm about 15.7 x 11.8 x 3.9 in | — | Included |
| Vietjet Air | Vietnam | 40 x 30 x 10 cm about 15.7 x 11.8 x 3.9 in | — | Included |
| Vietnam Airlines | Vietnam | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| ANA (All Nippon Airways) | Japan | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| Japan Airlines (JAL) | Japan | No size published Must fit under the seat | — | Included |
Oceania
Fits every Oceania airline here that publishes a size: 40 x 30 x 20 cm (15.7 x 11.8 x 7.9 in). More on Oceania →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| Jetstar | Australia | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| Qantas | Australia | No size published Must fit under the seat | — | Included |
| Air New Zealand | New Zealand | No size published Must fit under the seat | — | Included |
Latin America
Fits every Latin America airline here that publishes a size: 43 x 25 x 20 cm (16.9 x 9.8 x 7.9 in). More on Latin America →
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| Copa Airlines | Panama | 17 x 10 x 9 in 43 x 25 x 22 cm | — | Included |
| LATAM Airlines | Chile | 17.8 x 13.8 x 7.9 in 45 x 35 x 20 cm | — | Included |
| Avianca | Colombia | 18 x 14 x 8 in 45 x 35 x 20 cm | — | Included |
| Volaris | Mexico | 45 x 35 x 20 cm about 17.7 x 13.8 x 7.9 in | — | Included |
How to read these tables
Sizes include wheels and handles unless an airline page says otherwise. "about" means we converted the airline's own figure from cm to inches or back. Weight limits apply to that bag, or to all your cabin bags together where the airline page says so.
Spirit Airlines isn't listed because it stopped flying in 2026. Airlines whose sites we couldn't check are left out rather than guessed.