12 airlines · Checked October 29, 2026
Carry-on sizes for airlines in Europe
Bag limits for 12 airlines based in France, Germany, Hungary, Ireland, Netherlands, Spain, Turkey, United Kingdom, side by side.
Carry-on that fits every airline here with a published size
55 x 35 x 20 cm
55 x 35 x 20 cm (21.7 x 13.8 x 7.9 in)
Personal item that fits every airline here with a published size
40 x 30 x 15 cm
40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in)
- The smallest carry-on limit is Ryanair's (55 x 40 x 20 cm); the most generous is British Airways' (22 x 18 x 10 in).
- 3 of 12 charge extra for a full-size carry-on on their cheapest fare: Wizz Air, Ryanair, easyJet.
- 10 set a carry-on weight limit; the lowest is 8 kg (18 lb) on Lufthansa.
Carry-on limits
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Ryanair | Ireland | 55 x 40 x 20 cm about 21.7 x 15.7 x 7.9 in | 10 kg (22 lb) | Paid extra |
| Vueling | Spain | 55 x 40 x 20 cm about 21.7 x 15.7 x 7.9 in | 10 kg (22 lb) | Depends on fare |
| Air France | France | 21.7 x 13.8 x 9.9 in 55 x 35 x 25 cm | 26 lb (12 kg) | Depends on fare |
| KLM | Netherlands | 55 x 35 x 25 cm about 21.7 x 13.8 x 9.8 in | 12 kg (26 lb) | Included |
| Lufthansa | Germany | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 8 kg (18 lb) | Included |
| Wizz Air | Hungary | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 10 kg (22 lb) | Paid extra |
| Turkish Airlines | Turkey | 55 x 40 x 23 cm about 21.7 x 15.7 x 9.1 in | 8 kg (18 lb) | Included |
| Aer Lingus | Ireland | 21.5 x 15.5 x 9.5 in 55 x 40 x 24 cm | 22 lb (10 kg) | Depends on fare |
| Iberia | Spain | 56 x 40 x 25 cm about 22 x 15.7 x 9.8 in | 10 kg (22 lb) | Included |
| British Airways | United Kingdom | 22 x 18 x 10 in 56 x 45 x 25 cm | — | Included |
| Jet2 | United Kingdom | 56 x 45 x 25 cm about 22 x 17.7 x 9.8 in | 10 kg (22 lb) | Included |
| easyJet | United Kingdom | 56 x 45 x 25 cm about 22 x 17.7 x 9.8 in | — | Paid extra |
Personal item limits
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| Air France | France | 16 x 12 x 6 in 40 x 30 x 15 cm | — | Included |
| Lufthansa | Germany | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| KLM | Netherlands | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| Iberia | Spain | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | — | Included |
| Turkish Airlines | Turkey | 40 x 30 x 15 cm about 15.7 x 11.8 x 5.9 in | 4 kg (9 lb) | Included |
| British Airways | United Kingdom | 16 x 12 x 6 in 40 x 30 x 15 cm | — | Included |
| Wizz Air | Hungary | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | 10 kg (22 lb) | Included |
| Aer Lingus | Ireland | 15.5 x 11.5 x 8 in 40 x 30 x 20 cm | — | Included |
| Ryanair | Ireland | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| Vueling | Spain | 40 x 30 x 20 cm about 15.7 x 11.8 x 7.9 in | — | Included |
| easyJet | United Kingdom | 45 x 36 x 20 cm about 17.7 x 14.2 x 7.9 in | 15 kg (33 lb) | Included |
| Jet2 | United Kingdom | No size published Must fit under the seat | — | Included |
Will your bag fit?
Measure with wheels, handles and pockets included. The order of the sides doesn't matter.
Airline pages
FRAir FranceCarry-on 21.7 x 13.8 x 9.9 inPersonal 16 x 12 x 6 inDELufthansaCarry-on 55 x 40 x 23 cmPersonal 40 x 30 x 15 cmHUWizz AirCarry-on 55 x 40 x 23 cmPersonal 40 x 30 x 20 cmIEAer LingusCarry-on 21.5 x 15.5 x 9.5 inPersonal 15.5 x 11.5 x 8 inIERyanairCarry-on 55 x 40 x 20 cmPersonal 40 x 30 x 20 cmNLKLMCarry-on 55 x 35 x 25 cmPersonal 40 x 30 x 15 cmESIberiaCarry-on 56 x 40 x 25 cmPersonal 40 x 30 x 15 cmESVuelingCarry-on 55 x 40 x 20 cmPersonal 40 x 30 x 20 cmTRTurkish AirlinesCarry-on 55 x 40 x 23 cmPersonal 40 x 30 x 15 cmGBBritish AirwaysCarry-on 22 x 18 x 10 inPersonal 16 x 12 x 6 inGBJet2Carry-on 56 x 45 x 25 cmPersonal no size publishedGBeasyJetCarry-on 56 x 45 x 25 cmPersonal 45 x 36 x 20 cm