9 airlines · Checked October 29, 2026
Carry-on sizes for airlines in the United States
Every United States-based airline we track, with its carry-on and personal item limits.
Carry-on that fits every airline here with a published size
21.7 x 13.8 x 9 in
21.7 x 13.8 x 9 in (55 x 35 x 22.86 cm)
Personal item that fits every airline here with a published size
16.9 x 9.8 x 7.9 in
16.9 x 9.8 x 7.9 in (43 x 25 x 20 cm)
- The smallest carry-on limit is Delta's (22 x 14 x 9 in); the most generous is Frontier's (24 x 16 x 10 in).
- 3 of 9 charge extra for a full-size carry-on on their cheapest fare: Allegiant, Breeze, Frontier.
- 2 set a carry-on weight limit; the lowest is 15.9 kg (35 lb) on Breeze.
Carry-on limits
| Airline | Country | Size limit | Weight | Carry-on |
|---|---|---|---|---|
| Delta Air Lines | United States | 22 x 14 x 9 in 56 x 35 x 23 cm | — | Included |
| United Airlines | United States | 22 x 14 x 9 in 56 x 35 x 23 cm | — | Included |
| JetBlue | United States | 22 x 14 x 9 in 55.88 x 35.56 x 22.86 cm | — | Included |
| Alaska Airlines | United States | 22 x 14 x 9 in about 56 x 36 x 23 cm | — | Included |
| American Airlines | United States | 22 x 14 x 9 in 56 x 36 x 23 cm | — | Included |
| Breeze Airways | United States | 22 x 14 x 9 in about 56 x 36 x 23 cm | 35 lb (15.9 kg) | Paid extra |
| Allegiant Air | United States | 22 x 16 x 10 in 55 x 40 x 25 cm | — | Paid extra |
| Frontier Airlines | United States | 24 x 16 x 10 in about 61 x 41 x 25 cm | 35 lb (15.9 kg) | Paid extra |
| Southwest Airlines | United States | 24 x 16 x 10 in about 61 x 41 x 25 cm | — | Included |
Personal item limits
| Airline | Country | Size limit | Weight | Personal item |
|---|---|---|---|---|
| United Airlines | United States | 17 x 10 x 9 in 43 x 25 x 22 cm | — | Included |
| Breeze Airways | United States | 17 x 13 x 8 in about 43 x 33 x 20 cm | — | Included |
| JetBlue | United States | 17 x 13 x 8 in 43.2 x 33 x 20.32 cm | — | Included |
| Allegiant Air | United States | 18 x 14 x 8 in 45 x 35 x 20 cm | — | Included |
| American Airlines | United States | 18 x 14 x 8 in 45 x 35 x 20 cm | — | Included |
| Frontier Airlines | United States | 18 x 14 x 8 in about 46 x 36 x 20 cm | — | Included |
| Alaska Airlines | United States | No size published Must fit under the seat | — | Included |
| Delta Air Lines | United States | No size published Must fit under the seat | — | Included |
| Southwest Airlines | United States | No size published Must fit under the seat | — | Included |
Will your bag fit?
Measure with wheels, handles and pockets included. The order of the sides doesn't matter.
Airline pages
USAlaska AirlinesCarry-on 22 x 14 x 9 inPersonal no size publishedUSAllegiant AirCarry-on 22 x 16 x 10 inPersonal 18 x 14 x 8 inUSAmerican AirlinesCarry-on 22 x 14 x 9 inPersonal 18 x 14 x 8 inUSBreeze AirwaysCarry-on 22 x 14 x 9 inPersonal 17 x 13 x 8 inUSDelta Air LinesCarry-on 22 x 14 x 9 inPersonal no size publishedUSFrontier AirlinesCarry-on 24 x 16 x 10 inPersonal 18 x 14 x 8 inUSJetBlueCarry-on 22 x 14 x 9 inPersonal 17 x 13 x 8 inUSSouthwest AirlinesCarry-on 24 x 16 x 10 inPersonal no size publishedUSUnited AirlinesCarry-on 22 x 14 x 9 inPersonal 17 x 10 x 9 in