Checked baggage size and weight by airline
Checked bag limits for 39 airlines, from each airline's own website. Sizes are length + width + height unless the airline gives three sides.
| Airline | Country | Max size | Weight | What's included |
|---|---|---|---|---|
| ANA (All Nippon Airways) | Japan | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (99 lb) max for any bag | International Economy includes 0 to 2 x 23 kg depending on fare and route; standard Economy usually gets 2 pieces, while cheaper Light/Value fares on some routes get 1. |
| Aer Lingus | Ireland | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Saver fares include no checked bag on any route. Within Europe, Plus/Advantage include one 20 kg bag; transatlantic Smart/Flex include one 23 kg bag. |
| Air Canada | Canada | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Within Canada and to the US or sun spots: first bag CA$45 on Economy Basic and Standard, free on Flex. To Europe, Asia and other long-haul: Basic pays CA/US$90, Standard and Flex include 1 bag. |
| Air France | France | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70.5 lb) max for any bag | The cheapest Economy fares include no checked bag (0 pieces); other Economy fares include 1 x 23 kg. |
| Air New Zealand | New Zealand | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Seat fares include no checked bag. NZ domestic: Seat+Bag includes 1 bag, Flexi fares 2 bags; international Economy (The Works/WorksFlexi) includes 1 x 23 kg bag. |
| AirAsia | Malaysia | 119 x 119 x 81 cm | 32 kg (71 lb) max for any bag | Low Fare includes no checked bag; you buy a total weight allowance (from 20 kg up to 40 kg, or 50-60 kg on some routes). Value Pack and Premium Flex include 20 kg. |
| Alaska Airlines | United States | 62 in (157 cm) in total | 23 kg (50 lb) per bag in economy | Economy checked bags are paid on most fares; credit cardholders, elite Mileage Plan members and US military get the first bag free. |
| Allegiant Air | United States | 203 cm (80 in) in total | 22 kg (50 lb) per bag in economy, 45 kg (100 lb) max for any bag | No fare includes a free checked bag; the fee varies by route and is cheaper when added at booking. |
| American Airlines | United States | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (100 lb) max for any bag | US domestic Main Cabin: first bag $45 prepaid online or $50 at the airport. Basic Economy (bought from May 18, 2026): $50 online or $55 at the airport. |
| Avianca | Colombia | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (99 lb) max for any bag | Whether a checked bag is included depends on the fare; the cheapest fares usually don't include one. Check your booking. |
| Breeze Airways | United States | 62 in (157 cm) in total | 23 kg (50 lb) per bag in economy, 45 kg (99 lb) max for any bag | Basic Nice fares include no checked bag; the Nicer bundle includes 1 checked bag and Nicest includes 2. |
| British Airways | United Kingdom | 90 x 75 x 43 cm | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Basic (hand baggage only) fares include no checked bag; Economy fares with a bag include one 23 kg bag, and Premium Economy two. |
| Copa Airlines | Panama | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy | Economy Basic includes no checked bag (bags are 23 kg each, for a fee); Economy Classic includes 1 x 23 kg and Economy Full includes 2 x 23 kg. |
| Delta Air Lines | United States | 157 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (100 lb) max for any bag | US domestic Main and Comfort: first bag $45 and second bag $55, each way. |
| Emirates | United Arab Emirates | 150 cm (59 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Most routes use a total-weight allowance: Economy Special 20 kg, Saver 25 kg, Flex 30 kg, Flex Plus 35 kg, split across as many bags as you like. To/from the Americas and Africa it's counted in 23 kg pieces (1 or 2 depending on fare). |
| Frontier Airlines | United States | 62 in (157 cm) in total | 18 kg (40 lb) per bag in economy, 45 kg (100 lb) max for any bag | Basic, Economy and Premium fares include no checked bag (price varies by date and when you buy); the Business bundle includes 2 bags up to 50 lb each. |
| Iberia | Spain | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | The Basic economy fare includes no checked bag; buy a 15, 23 or 32 kg bag. The Comfort fare includes one checked bag. |
| Japan Airlines (JAL) | Japan | 203 cm (80 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (99 lb) max for any bag | International Economy includes 2 x 23 kg bags. |
| Jet2 | United Kingdom | not published | 22 kg (49 lb) per bag in economy, 32 kg (71 lb) max for any bag | Flight-only fares include no hold bag; add up to three 22 kg bags. Jet2holidays packages include 22 kg per person. |
| JetBlue | United States | 157 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (99 lb) max for any bag | Blue Basic and Blue fares include no checked bag; the first bag costs about $45 off-peak or $49 at peak when added in advance. Mint and BlueFirst fares include a bag. |
| Jetstar | Australia | not published | 32 kg (71 lb) max for any bag | Starter fares include no checked bag; you buy a checked allowance by weight (up to 40 kg per passenger), and some bundles such as Plus or Max include one. |
| KLM | Netherlands | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Economy Light: no checked bag; Economy Standard or Flex: 1 x 23 kg. |
| LATAM Airlines | Chile | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy | Basic and Light fares include no checked bag (Basic doesn't even include a cabin bag); Plus and Top include 1 or 2 bags of 23 kg. |
| Lufthansa | Germany | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Economy Basic and Economy Light include no free checked bag; standard Economy fares include one 23 kg bag. |
| Porter Airlines | Canada | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Basic and Standard fares include no checked bag; Flexible and Freedom fares include 1 bag up to 23 kg. |
| Qantas | Australia | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Australian domestic Economy: 1 bag up to 23 kg. International Economy: depends on the route (weight-based on many routes, by piece to and from the Americas); your booking shows the exact allowance. |
| Qatar Airways | Qatar | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 32 kg (70 lb) max for any bag | Most routes use a total-weight allowance: Economy Lite 20 kg, Classic 25 kg, Convenience 30 kg, Comfort 35 kg. To/from Africa and the Americas Economy Lite gets 1 x 23 kg and the other Economy fares 2 x 23 kg. |
| Ryanair | Ireland | 80 x 120 x 120 cm | 20 kg (44 lb) per bag in economy, 32 kg (71 lb) max for any bag | No checked bag on Basic or Regular fares; the Plus bundle includes one 20 kg Check-in Bag. Otherwise buy a 20 kg (or on some routes 23 kg) bag. |
| Singapore Airlines | Singapore | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Most routes use a total-weight allowance: Economy Lite and Value 25 kg, Standard and Flexi 30 kg. Flights to/from the USA use the piece concept: 2 x 23 kg in Economy. |
| Southwest Airlines | United States | 62 in (157 cm) in total | 23 kg (50 lb) per bag in economy, 45 kg (100 lb) max for any bag | Basic, Choice and Choice Preferred fares: first bag $45, second $55 (booked from April 9, 2026). Choice Extra fares include 2 free bags. |
| Turkish Airlines | Turkey | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | Allowance depends on the route and fare package. On piece-concept routes Economy gets 23 kg bags; on weight-concept routes EcoFly fares that include baggage get a total kg allowance. |
| United Airlines | United States | 158 cm (62 in) in total | 23 kg (50 lb) per bag in economy, 45 kg (100 lb) max for any bag | Economy checked bags are paid on most US domestic fares; the price depends on route and whether you prepay, so check United's bag calculator for your itinerary. |
| Vietjet Air | Vietnam | 119 x 119 x 81 cm | 32 kg (71 lb) max for any bag | Eco fares include no checked bag (bought as a weight package); Deluxe includes 20 kg on most routes; SkyBoss and Business include 30-60 kg depending on route. |
| Vietnam Airlines | Vietnam | 158 cm (62 in) in total | 23 kg (51 lb) per bag in economy | Economy usually includes 1 x 23 kg (2 x 23 kg to/from Japan and the Americas). Economy Super Lite has no free checked bag on some routes. |
| Volaris | Mexico | 158 cm (62 in) in total | 25 kg (55 lb) per bag in economy, 45 kg (99 lb) max for any bag | Zero fares include only a personal item, so checked bags cost extra; Flex and Plus fares can include a checked bag of 15 kg or 25 kg, depending on the fare. |
| Vueling | Spain | 158 cm (62 in) in total | 25 kg (55 lb) per bag in economy, 32 kg (71 lb) max for any bag | No checked bag on the cheapest fare; add a 15, 20, 25 or 30 kg bag. The top bundle (Fly Pro) includes one 25 kg bag. |
| WestJet | Canada | 157 cm (62 in) in total | 23 kg (50 lb) per bag in economy | UltraBasic and Econo fares include no checked bag (UltraBasic pays more per bag); EconoFlex includes 1 bag and Premium includes 2. |
| Wizz Air | Hungary | 149 x 119 x 171 cm | 20 kg (44 lb) per bag in economy, 32 kg (71 lb) max for any bag | No checked bag on the Basic fare; buy a 10, 20, 26 or 32 kg bag. Pack & Save includes 20 kg; All-in and Full Flex include 32 kg. |
| easyJet | United Kingdom | 275 cm (108 in) in total | 23 kg (51 lb) per bag in economy, 32 kg (71 lb) max for any bag | No hold bag on the basic Standard fare; buy a 15 kg or 23 kg bag. FLEXI includes a 23 kg hold bag. |
Going carry-on only instead? See the carry-on size chart and check your bag with the bag checker. Comparing fares with and without bags? Try the bag fee calculator.
Questions people ask
What is the standard checked bag size?
Most airlines allow a checked bag of up to 158 cm (62 in) when you add length, width and height together, and 23 kg (50 lb) in economy. Heavier bags, up to 32 kg (70 lb), usually cost extra.
Is a checked bag included in my ticket?
It depends on the airline and fare. Low-cost airlines and most basic economy fares don't include one; long-haul economy on full-service airlines usually does. The table shows what each airline says.