Cotopaxi Allpa 35L Travel Pack: size, weight and airline fit
The Cotopaxi Allpa 35L Travel Pack measures 22 x 12 x 10 in and fits the carry-on limit of 9 of 39 airlines. Too big for American, Delta and others.
Fits 9 of 39 airlines
See it on Cotopaxi's sitePrices change often. Sizes from www.cotopaxi.com, checked October 29, 2026.
What to know before you buy
- Cotopaxi's current listing gives 22 x 12 x 10 in (56 x 30 x 25 cm), 2 lb 15 oz and 35 L. Older versions are listed heavier, around 1.6 kg.
- The listed 10 in depth is 1 in over the usual 9 in US limit, though a soft pack that isn't stuffed can usually be squeezed.
Which airlines does it fit as a carry-on?
| Airline | Carry-on limit | Verdict | Tightest side | Weight limit |
|---|---|---|---|---|
| Singapore Airlines | 115 cm total | Fits | 4 cm spare | 7 kg (15 lb) |
| British Airways | 22 x 18 x 10 in | Fits | exactly at the limit | — |
| Iberia | 56 x 40 x 25 cm | Fits | exactly at the limit | 10 kg (22 lb) |
| Jet2 | 56 x 45 x 25 cm | Fits | exactly at the limit | 10 kg (22 lb) |
| easyJet | 56 x 45 x 25 cm | Fits | exactly at the limit | — |
| Copa Airlines | 22 x 14 x 10 in | Fits | exactly at the limit | 22 lb (10 kg) |
| Allegiant Air | 22 x 16 x 10 in | Fits | exactly at the limit | — |
| Frontier Airlines | 24 x 16 x 10 in | Fits | exactly at the limit | 35 lb (15.9 kg) |
| Southwest Airlines | 24 x 16 x 10 in | Fits | exactly at the limit | — |
| ANA (All Nippon Airways) | 55 x 40 x 25 cm | Too big | 1 cm over | 10 kg (22 lb) |
| AirAsia | 56 x 36 x 23 cm | Too big | 2 cm over | 7 kg (15 lb) |
| Japan Airlines (JAL) | 55 x 40 x 25 cm | Too big | 1 cm over | 10 kg (22 lb) |
| Vietjet Air | 56 x 36 x 23 cm | Too big | 2 cm over | 7 kg (15 lb) |
| Vietnam Airlines | 56 x 36 x 23 cm | Too big | 2 cm over | — |
| Aer Lingus | 21.5 x 15.5 x 9.5 in | Too big | 0.5 in over | 22 lb (10 kg) |
| Air France | 21.7 x 13.8 x 9.9 in | Too big | 0.3 in over | 26 lb (12 kg) |
| KLM | 55 x 35 x 25 cm | Too big | 1 cm over | 12 kg (26 lb) |
| Lufthansa | 55 x 40 x 23 cm | Too big | 2 cm over | 8 kg (18 lb) |
| Ryanair | 55 x 40 x 20 cm | Too big | 5 cm over | 10 kg (22 lb) |
| Turkish Airlines | 55 x 40 x 23 cm | Too big | 2 cm over | 8 kg (18 lb) |
| Vueling | 55 x 40 x 20 cm | Too big | 5 cm over | 10 kg (22 lb) |
| Wizz Air | 55 x 40 x 23 cm | Too big | 2 cm over | 10 kg (22 lb) |
| Avianca | 55 x 35 x 25 cm | Too big | 1 cm over | 10 kg (22 lb) |
| LATAM Airlines | 21.7 x 13.8 x 9.8 in | Too big | 0.3 in over | 26 lb (12 kg) |
| Volaris | 55 x 40 x 25 cm | Too big | 1 cm over | 10 kg (22 lb) |
| Emirates | 55 x 38 x 22 cm | Too big | 3 cm over | 7 kg (15 lb) |
| Qatar Airways | 50 x 37 x 25 cm | Too big | 6 cm over | 7 kg (15 lb) |
| Air Canada | 21.5 x 15.5 x 9 in | Too big | 1 in over | — |
| Alaska Airlines | 22 x 14 x 9 in | Too big | 1 in over | — |
| American Airlines | 22 x 14 x 9 in | Too big | 1 in over | — |
| Breeze Airways | 22 x 14 x 9 in | Too big | 1 in over | 35 lb (15.9 kg) |
| Delta Air Lines | 22 x 14 x 9 in | Too big | 1 in over | — |
| JetBlue | 22 x 14 x 9 in | Too big | 1 in over | — |
| Porter Airlines | 21.5 x 15.5 x 9 in | Too big | 1 in over | — |
| United Airlines | 22 x 14 x 9 in | Too big | 1 in over | — |
| WestJet | 22 x 14 x 9 in | Too big | 1 in over | — |
| Air New Zealand | 21 x 16 x 9 in | Too big | 1 in over | 15 lb (7 kg) |
| Jetstar | 56 x 36 x 23 cm | Too big | 2 cm over | 7 kg (15 lb) |
| Qantas | 22 x 14 x 9 in | Too big | 1 in over | 15 lb (7 kg) |
Compared side by side in the unit each airline publishes, largest side first. "Spare" is the room left on the tightest side.
Specs
| Listed outside size | 22 x 12 x 10 in (about 56 x 30 x 25 cm) |
|---|---|
| Includes wheels and handles? | Not stated by the maker |
| Linear size (L + W + H) | 44 in (111 cm) |
| Empty weight | 2.9 lb (1.32 kg) |
| Capacity | 35 L |
| Type | Travel backpack |
| Brand | Cotopaxi |
Questions people ask
What size is the Cotopaxi Allpa 35L Travel Pack?
The maker lists 22 x 12 x 10 in (about 56 x 30 x 25 cm).
Which airlines does the Cotopaxi Allpa 35L Travel Pack fit?
On paper it fits the carry-on limit of 9 of the 39 airlines we track that publish a size.
How much does the Cotopaxi Allpa 35L Travel Pack weigh?
2.9 lb (1.32 kg) empty.
Researched from the maker's published specifications, not measured by us. Listings change, so check the size on the product page before you buy.