Cotopaxi Allpa 42L Travel Pack: size, weight and airline fit
The Cotopaxi Allpa 42L Travel Pack measures 22 x 14 x 11 in and fits the carry-on limit of 0 of 39 airlines. Too big for American, Delta and others.
Fits 0 of 39 airlines
See it on Cotopaxi's sitePrices change often. Sizes from www.cotopaxi.com, checked October 29, 2026.
What to know before you buy
- Cotopaxi lists 22 x 14 x 11 in (56 x 36 x 27 cm), 3 lb 2 oz and 42 L for the redesigned pack. Older listings show about 1.9 kg.
- At 11 in deep when full it is 2 in over the usual 9 in US limit, so don't pack it to the brim.
Which airlines does it fit as a carry-on?
| Airline | Carry-on limit | Verdict | Tightest side | Weight limit |
|---|---|---|---|---|
| ANA (All Nippon Airways) | 55 x 40 x 25 cm | Too big | 4 cm over | 10 kg (22 lb) |
| AirAsia | 56 x 36 x 23 cm | Too big | 4 cm over | 7 kg (15 lb) |
| Japan Airlines (JAL) | 55 x 40 x 25 cm | Too big | 4 cm over | 10 kg (22 lb) |
| Singapore Airlines | 115 cm total | Too big | 4 cm over | 7 kg (15 lb) |
| Vietjet Air | 56 x 36 x 23 cm | Too big | 4 cm over | 7 kg (15 lb) |
| Vietnam Airlines | 56 x 36 x 23 cm | Too big | 4 cm over | — |
| Aer Lingus | 21.5 x 15.5 x 9.5 in | Too big | 1.5 in over | 22 lb (10 kg) |
| Air France | 21.7 x 13.8 x 9.9 in | Too big | 1.1 in over | 26 lb (12 kg) |
| British Airways | 22 x 18 x 10 in | Too big | 1 in over | — |
| Iberia | 56 x 40 x 25 cm | Too big | 2 cm over | 10 kg (22 lb) |
| Jet2 | 56 x 45 x 25 cm | Too big | 2 cm over | 10 kg (22 lb) |
| KLM | 55 x 35 x 25 cm | Too big | 2 cm over | 12 kg (26 lb) |
| Lufthansa | 55 x 40 x 23 cm | Too big | 4 cm over | 8 kg (18 lb) |
| Ryanair | 55 x 40 x 20 cm | Too big | 7 cm over | 10 kg (22 lb) |
| Turkish Airlines | 55 x 40 x 23 cm | Too big | 4 cm over | 8 kg (18 lb) |
| Vueling | 55 x 40 x 20 cm | Too big | 7 cm over | 10 kg (22 lb) |
| Wizz Air | 55 x 40 x 23 cm | Too big | 4 cm over | 10 kg (22 lb) |
| easyJet | 56 x 45 x 25 cm | Too big | 2 cm over | — |
| Avianca | 55 x 35 x 25 cm | Too big | 2 cm over | 10 kg (22 lb) |
| Copa Airlines | 22 x 14 x 10 in | Too big | 1 in over | 22 lb (10 kg) |
| LATAM Airlines | 21.7 x 13.8 x 9.8 in | Too big | 1.2 in over | 26 lb (12 kg) |
| Volaris | 55 x 40 x 25 cm | Too big | 2 cm over | 10 kg (22 lb) |
| Emirates | 55 x 38 x 22 cm | Too big | 5 cm over | 7 kg (15 lb) |
| Qatar Airways | 50 x 37 x 25 cm | Too big | 6 cm over | 7 kg (15 lb) |
| Air Canada | 21.5 x 15.5 x 9 in | Too big | 2 in over | — |
| Alaska Airlines | 22 x 14 x 9 in | Too big | 2 in over | — |
| Allegiant Air | 22 x 16 x 10 in | Too big | 1 in over | — |
| American Airlines | 22 x 14 x 9 in | Too big | 2 in over | — |
| Breeze Airways | 22 x 14 x 9 in | Too big | 2 in over | 35 lb (15.9 kg) |
| Delta Air Lines | 22 x 14 x 9 in | Too big | 2 in over | — |
| Frontier Airlines | 24 x 16 x 10 in | Too big | 1 in over | 35 lb (15.9 kg) |
| JetBlue | 22 x 14 x 9 in | Too big | 2 in over | — |
| Porter Airlines | 21.5 x 15.5 x 9 in | Too big | 2 in over | — |
| Southwest Airlines | 24 x 16 x 10 in | Too big | 1 in over | — |
| United Airlines | 22 x 14 x 9 in | Too big | 2 in over | — |
| WestJet | 22 x 14 x 9 in | Too big | 2 in over | — |
| Air New Zealand | 21 x 16 x 9 in | Too big | 2 in over | 15 lb (7 kg) |
| Jetstar | 56 x 36 x 23 cm | Too big | 4 cm over | 7 kg (15 lb) |
| Qantas | 22 x 14 x 9 in | Too big | 2 in over | 15 lb (7 kg) |
Compared side by side in the unit each airline publishes, largest side first. "Spare" is the room left on the tightest side.
Specs
| Listed outside size | 22 x 14 x 11 in (about 56 x 36 x 27 cm) |
|---|---|
| Includes wheels and handles? | Not stated by the maker |
| Linear size (L + W + H) | 47 in (119 cm) |
| Empty weight | 3.1 lb (1.41 kg) |
| Capacity | 42 L |
| Type | Travel backpack |
| Brand | Cotopaxi |
Questions people ask
What size is the Cotopaxi Allpa 42L Travel Pack?
The maker lists 22 x 14 x 11 in (about 56 x 36 x 27 cm).
Which airlines does the Cotopaxi Allpa 42L Travel Pack fit?
On paper it fits the carry-on limit of 0 of the 39 airlines we track that publish a size.
How much does the Cotopaxi Allpa 42L Travel Pack weigh?
3.1 lb (1.41 kg) empty.
Researched from the maker's published specifications, not measured by us. Listings change, so check the size on the product page before you buy.