Pacsafe Venturesafe EXP45 Anti-Theft Carry-On Travel Pack: size, weight and airline fit
The Pacsafe Venturesafe EXP45 Anti-Theft Carry-On Travel Pack measures 21.7 x 13 x 7.5 in and fits the carry-on limit of 23 of 39 airlines.
Fits 23 of 39 airlines
See it on Pacsafe's sitePrices change often. Sizes from pacsafe.com, checked October 29, 2026.
What to know before you buy
- Pacsafe lists 21.7 x 13 x 7.5 in, 3.97 lb and 45 L. Other Pacsafe listings give slightly different depth and weight, up to 55 x 35 x 22 cm.
- Pacsafe says it meets the carry-on size limits of most major airlines.
Which airlines does it fit as a carry-on?
| Airline | Carry-on limit | Verdict | Tightest side | Weight limit |
|---|---|---|---|---|
| AirAsia | 56 x 36 x 23 cm | Fits | 0.9 cm spare | 7 kg (15 lb) |
| Singapore Airlines | 115 cm total | Fits | 7.8 cm spare | 7 kg (15 lb) |
| Vietjet Air | 56 x 36 x 23 cm | Fits | 0.9 cm spare | 7 kg (15 lb) |
| Vietnam Airlines | 56 x 36 x 23 cm | Fits | 0.9 cm spare | — |
| Air France | 21.7 x 13.8 x 9.9 in | Fits | exactly at the limit | 26 lb (12 kg) |
| British Airways | 22 x 18 x 10 in | Fits | 0.3 in spare | — |
| Iberia | 56 x 40 x 25 cm | Fits | 0.9 cm spare | 10 kg (22 lb) |
| Jet2 | 56 x 45 x 25 cm | Fits | 0.9 cm spare | 10 kg (22 lb) |
| easyJet | 56 x 45 x 25 cm | Fits | 0.9 cm spare | — |
| Copa Airlines | 22 x 14 x 10 in | Fits | 0.3 in spare | 22 lb (10 kg) |
| LATAM Airlines | 21.7 x 13.8 x 9.8 in | Fits | exactly at the limit | 26 lb (12 kg) |
| Alaska Airlines | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| Allegiant Air | 22 x 16 x 10 in | Fits | 0.3 in spare | — |
| American Airlines | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| Breeze Airways | 22 x 14 x 9 in | Fits | 0.3 in spare | 35 lb (15.9 kg) |
| Delta Air Lines | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| Frontier Airlines | 24 x 16 x 10 in | Fits | 2.3 in spare | 35 lb (15.9 kg) |
| JetBlue | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| Southwest Airlines | 24 x 16 x 10 in | Fits | 2.3 in spare | — |
| United Airlines | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| WestJet | 22 x 14 x 9 in | Fits | 0.3 in spare | — |
| Jetstar | 56 x 36 x 23 cm | Fits | 0.9 cm spare | 7 kg (15 lb) |
| Qantas | 22 x 14 x 9 in | Fits | 0.3 in spare | 15 lb (7 kg) |
| ANA (All Nippon Airways) | 55 x 40 x 25 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Japan Airlines (JAL) | 55 x 40 x 25 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Aer Lingus | 21.5 x 15.5 x 9.5 in | Too big | 0.2 in over | 22 lb (10 kg) |
| KLM | 55 x 35 x 25 cm | Too big | 0.1 cm over | 12 kg (26 lb) |
| Lufthansa | 55 x 40 x 23 cm | Too big | 0.1 cm over | 8 kg (18 lb) |
| Ryanair | 55 x 40 x 20 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Turkish Airlines | 55 x 40 x 23 cm | Too big | 0.1 cm over | 8 kg (18 lb) |
| Vueling | 55 x 40 x 20 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Wizz Air | 55 x 40 x 23 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Avianca | 55 x 35 x 25 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Volaris | 55 x 40 x 25 cm | Too big | 0.1 cm over | 10 kg (22 lb) |
| Emirates | 55 x 38 x 22 cm | Too big | 0.1 cm over | 7 kg (15 lb) |
| Qatar Airways | 50 x 37 x 25 cm | Too big | 5.1 cm over | 7 kg (15 lb) |
| Air Canada | 21.5 x 15.5 x 9 in | Too big | 0.2 in over | — |
| Porter Airlines | 21.5 x 15.5 x 9 in | Too big | 0.2 in over | — |
| Air New Zealand | 21 x 16 x 9 in | Too big | 0.7 in over | 15 lb (7 kg) |
Compared side by side in the unit each airline publishes, largest side first. "Spare" is the room left on the tightest side.
Specs
| Listed outside size | 21.7 x 13 x 7.5 in (about 55.1 x 33 x 19.1 cm) |
|---|---|
| Includes wheels and handles? | Not stated by the maker |
| Linear size (L + W + H) | 42.2 in (107.2 cm) |
| Empty weight | 4 lb (1.81 kg) |
| Capacity | 45 L |
| Type | Travel backpack |
| Brand | Pacsafe |
Questions people ask
What size is the Pacsafe Venturesafe EXP45 Anti-Theft Carry-On Travel Pack?
The maker lists 21.7 x 13 x 7.5 in (about 55.1 x 33 x 19.1 cm).
Which airlines does the Pacsafe Venturesafe EXP45 Anti-Theft Carry-On Travel Pack fit?
On paper it fits the carry-on limit of 23 of the 39 airlines we track that publish a size.
How much does the Pacsafe Venturesafe EXP45 Anti-Theft Carry-On Travel Pack weigh?
4 lb (1.81 kg) empty.
Researched from the maker's published specifications, not measured by us. Listings change, so check the size on the product page before you buy.