Delsey Chatelet Air 2.0 Wheeled Underseater: size, weight and airline fit
The Delsey Chatelet Air 2.0 Wheeled Underseater measures 16.5 x 15.75 x 8.25 in and fits the personal item limit of 0 of 30 airlines.
Fits 0 of 30 airlines
See it on Delsey's sitePrices change often. Sizes from us.delsey.com, checked October 29, 2026.
What to know before you buy
- Delsey lists 16.5 x 15.75 x 8.25 in with wheels and handles, 5.97 lb and 20 L.
- Too big for United's 17 x 10 x 9 in under-seat limit, so it suits airlines with roomier personal-item allowances.
Which airlines does it fit as a personal item?
| Airline | Personal item limit | Verdict | Tightest side | Weight limit |
|---|---|---|---|---|
| ANA (All Nippon Airways) | 40 x 30 x 20 cm | Too big | 10 cm over | — |
| AirAsia | 40 x 30 x 10 cm | Too big | 11 cm over | — |
| Japan Airlines (JAL) | No size published | Check airline | No size published | — |
| Singapore Airlines | 40 x 30 x 10 cm | Too big | 11 cm over | — |
| Vietjet Air | 40 x 30 x 10 cm | Too big | 11 cm over | — |
| Vietnam Airlines | 40 x 30 x 15 cm | Too big | 17.9 cm over | — |
| Aer Lingus | 15.5 x 11.5 x 8 in | Too big | 4.2 in over | — |
| Air France | 16 x 12 x 6 in | Too big | 3.8 in over | — |
| British Airways | 16 x 12 x 6 in | Too big | 3.8 in over | — |
| Iberia | 40 x 30 x 15 cm | Too big | 10 cm over | — |
| Jet2 | No size published | Check airline | No size published | — |
| KLM | 40 x 30 x 15 cm | Too big | 10 cm over | — |
| Lufthansa | 40 x 30 x 15 cm | Too big | 10 cm over | — |
| Ryanair | 40 x 30 x 20 cm | Too big | 10 cm over | — |
| Turkish Airlines | 40 x 30 x 15 cm | Too big | 10 cm over | 4 kg (9 lb) |
| Vueling | 40 x 30 x 20 cm | Too big | 10 cm over | — |
| Wizz Air | 40 x 30 x 20 cm | Too big | 10 cm over | 10 kg (22 lb) |
| easyJet | 45 x 36 x 20 cm | Too big | 4 cm over | 15 kg (33 lb) |
| Avianca | 18 x 14 x 8 in | Too big | 1.8 in over | — |
| Copa Airlines | 17 x 10 x 9 in | Too big | 5.8 in over | — |
| LATAM Airlines | 17.8 x 13.8 x 7.9 in | Too big | 1.9 in over | — |
| Volaris | 45 x 35 x 20 cm | Too big | 5 cm over | — |
| Emirates | No size published | Check airline | No size published | — |
| Qatar Airways | No size published | Check airline | No size published | — |
| Air Canada | 17 x 13 x 6 in | Too big | 2.8 in over | — |
| Alaska Airlines | No size published | Check airline | No size published | — |
| Allegiant Air | 18 x 14 x 8 in | Too big | 1.8 in over | — |
| American Airlines | 18 x 14 x 8 in | Too big | 1.8 in over | — |
| Breeze Airways | 17 x 13 x 8 in | Too big | 2.8 in over | — |
| Delta Air Lines | No size published | Check airline | No size published | — |
| Frontier Airlines | 18 x 14 x 8 in | Too big | 1.8 in over | — |
| JetBlue | 17 x 13 x 8 in | Too big | 2.8 in over | — |
| Porter Airlines | 17 x 13 x 6 in | Too big | 2.8 in over | — |
| Southwest Airlines | No size published | Check airline | No size published | — |
| United Airlines | 17 x 10 x 9 in | Too big | 5.8 in over | — |
| WestJet | 16 x 13 x 6 in | Too big | 2.8 in over | — |
| Air New Zealand | No size published | Check airline | No size published | — |
| Jetstar | 40 x 30 x 20 cm | Too big | 10 cm over | — |
| Qantas | No size published | Check airline | No size published | — |
Compared side by side in the unit each airline publishes, largest side first. "Spare" is the room left on the tightest side.
Specs
| Listed outside size | 16.5 x 15.75 x 8.25 in (about 41.9 x 40 x 21 cm) |
|---|---|
| Includes wheels and handles? | Yes, per the maker |
| Linear size (L + W + H) | 40.5 in (102.9 cm) |
| Empty weight | 6 lb (2.72 kg) |
| Capacity | 20 L |
| Type | Underseat roller |
| Brand | Delsey |
Questions people ask
What size is the Delsey Chatelet Air 2.0 Wheeled Underseater?
The maker lists 16.5 x 15.75 x 8.25 in (about 41.9 x 40 x 21 cm), wheels and handles included.
Which airlines does the Delsey Chatelet Air 2.0 Wheeled Underseater fit?
On paper it fits the personal item limit of 0 of the 30 airlines we track that publish a size.
How much does the Delsey Chatelet Air 2.0 Wheeled Underseater weigh?
6 lb (2.72 kg) empty.
Researched from the maker's published specifications, not measured by us. Listings change, so check the size on the product page before you buy.